Products
- Metal Bonded Series
- M01 Segments
- M02 Saw Blades
- M03 Router Bits
- M04 Profile Wheels
- M05 Electroplate Tool
- M06 Stone Bits
- M07 Grinding Blocks
- M08 Grooving Wheels
- M09 CNC Tools
- M10 Drum Wheels
- M11 Metal Floor Pads
- M12 Tuck Point Blade
- M13 Carving Tools
- M14 Small Saw Blade
- M15 Cup Wheels
- M16 Grinding Wheels
- M17 Satellite Wheels
- Resin Bonded Series
- R01 Dry/Wet Pads
- R02 Wet Pads
- R03 Dry/wet Buff
- R04 Backer Pads
- R05 Convex Pads
- R06 Resin Floor Pads
- R07 Large Pads
- R08 Flexible Sheets
- R09 Snail Lock Wheel
- R10 Antiquing Brush
- R11 Grinding Disc
- Floor Tools
- MR Machinery Series
M0102 Segments for Big & Small Multi-Blades
M0102 Segments for Big & Small Multi-Blades
1)Combination Method of Blades:
Combination Method of Blades: | Thickness of Blank(mm) |
Φ2200(132S)+Φ1600(108S)+Φ940(92S)=332S | 7.2/6.5/5.5 |
Φ2000(128S)+Φ1400(96S)+Φ850(88S)=312S | 7.2/6.5/5.5 |
Φ1800(118S)+Φ1250(96S)+Φ750(80S)=294S | 7.2/6.5/5.5 |
Φ1600(108S)+Φ1140(92S)+Φ680(80S)=280S | 7.2/6.5/5.5 |
Φ1200(80S)x10pcs=800S | 6.0/5.5/5.0 |
Φ1600(108S)+Φ940(92S)=200S | 7.2 |
Segment Dimension(LxWxH) | Blank Thickness |
24x14/13x10.2/9.4 | 8.0 |
24x14/13x9.0x8.4 | 7.2 |
24x14/13x8.4/7.8 | 6.5 |
24x14/13x7.8/7.2 | 6.0 |
24x14/13x7.4/6.8 | 5.5 |
24x14/13x7.0/6.4 | 5.0 |
Related Products